c269793ee715fb5a15f0b2ad25c064d9ee6e8e53	not-for-merge	branch '1.8' of https://github.com/PHPOffice/PHPExcel
8bcfc3bf379eeadd28dbcdbbce3662c3527c1806	not-for-merge	branch 'HTMLReader' of https://github.com/PHPOffice/PHPExcel
868d14a84d92e893c1a6ab71c03dcca5a6101879	not-for-merge	branch 'OOCalcReader' of https://github.com/PHPOffice/PHPExcel
c770117193e9081e8bcf51a069605b9955bfcc1f	not-for-merge	branch 'autoShapes' of https://github.com/PHPOffice/PHPExcel
ef2de9cc5e80dd9943fd9408fbd4860bb02b3232	not-for-merge	branch 'autofilter' of https://github.com/PHPOffice/PHPExcel
65f6ebf0490a0d87ba56e977db417085e8849853	not-for-merge	branch 'calcEngine' of https://github.com/PHPOffice/PHPExcel
7b83894b10218451031ec801cfc981a9af033e28	not-for-merge	branch 'cellRestructure' of https://github.com/PHPOffice/PHPExcel
4edc6863699d50638b7b231205482b675985f876	not-for-merge	branch 'charts' of https://github.com/PHPOffice/PHPExcel
d3373c97e1bd4fceb0687d2e289998bccda514f1	not-for-merge	branch 'develop' of https://github.com/PHPOffice/PHPExcel
4bd9df5c81a263c3caa33878155d60d7d2610c6d	not-for-merge	branch 'develop_2.0.0' of https://github.com/PHPOffice/PHPExcel
28631523993b191b0692d5e1be3afb8beff2c302	not-for-merge	branch 'experimental' of https://github.com/PHPOffice/PHPExcel
049e85ae98a90869e1bc83087f755010e9223091	not-for-merge	branch 'master' of https://github.com/PHPOffice/PHPExcel
b7acf2bbe414b1b02f90188d4cfe4df1943b2f97	not-for-merge	branch 'style' of https://github.com/PHPOffice/PHPExcel
